Home | Contact Us

Investors Homepage

 
Corporate Data

 
Financial Reports

 
Distributions

 
Directors & Trustees

 
Management Team

 
Investor Relations Contact

 
News Releases

 

Distribution Policy

The Fund’s policy is to make distributions of our available cash to the maximum extent possible to Unitholders. The Fund intends to make cash distributions to Unitholders of record on the last business day of each month, less amounts that are estimated to be required for expenses, cash redemptions or repurchases of Units, any tax liability, other Fund obligations and any reasonable reserves established by the Fund’s Trustees.

Click here to see the complete distribution history.


Tax Treatment of Cash Distributions

A component of the cash distribution of the Fund is taxable in the hands of the unitholder, unless held in a tax deferred account. The annual income characterization of distributions paid per unit to unitholders is summarized in the following table: 

 
Fully Taxable Distributions
Dividends
Return of
Capital
Total
2004
$0.409
56.12%
$0.159
21.80%
$0.161
22.08%
$0.73
100%
2005
$0.464
43.00%
$0.282
26.16%
$0.333
30.84%
$1.08
100%
2006
$0.422
45.03%
$0.247
26.33%
$0.269
28.64%
$0.94
100%
2007
$0.601
70.62%
$0.211
24.83%
$0.039
4.55%
$0.85
100%
2008 $0.302 50.28% $0.242 40.36% $0.056 9.36% $0.60 100%
2009 $0.000 00.00% $0.000 00.00% $0.000 0.00% $0.00 100%

For most unitholders, the return of capital amount will reduce the cost base of each unit for purposes of calculating the capital gains amount upon disposition of the units.

Distributions paid in 2006 and 2007 are deemed “Eligible Dividends” for tax purposes.


Subordination Feature

The Fund has a subordination feature whereby distributions to the previous owners (representing a 20% non-controlling or retained interest) are subordinated to those of public unitholders, with 100% of distributable cash available in priority to make monthly distributions of $0.0854 per unit to the public unitholders.

Distributions to the non-controlling interest’s units are paid quarterly in arrears. Distributions to the non-controlling interest are made only if public unitholders have received their priority monthly distribution of $0.0854 per unit. Any missed distributions to the non-controlling interest may be paid to them for a period of twelve months following the missed distribution, to the extent there is sufficient distributable cash available after paying the public unitholders. Monthly distributions to the public unitholders cannot be increased above $0.0854 per unit during any month in which a suspension of distributions has been in effect to the non-controlling interest in a preceding twelve month period.

The retained interest is subordinated until the EBITDA and distributable cash tests established at the time of the Fund’s initial public offering are met. The terms of the EBITDA and distributable cash tests are described in the notes to the financial statements of the Fund.


 

 

Complete Distributions History

Period Declaration Date Record Date Payment Date

Amount
($ per unit)

September 2008 Sept 29, 2008 Oct 20, 2008 Oct 31, 2008 0.025
August 2008 Aug 25, 2008 Sept 19, 2008 Sept 30, 2008 0.025
July 2008 July 31, 2008 Aug 20, 2008 Aug 29, 2008 0.025
June 2008 June 26, 2008 July 18, 2008 July 31, 2008 0.075
May 2008 May 27, 2008 June 20, 2008 June 30, 2008 0.075
April 2008 Apr 29, 2008 May 20, 2008 May 30, 2008 0.075
March 2008 Mar 26, 2008 Apr 18, 2008 Apr 30, 2008 0.075
February 2008 Feb 26, 2008 Mar 20, 2008 Mar 31, 2008 0.075
January 2008 Jan 28, 2008 Feb 20, 2008 Feb 29, 2008 0.075
December 2007 Dec 13, 2007 Jan 18, 2008 Jan 31, 2008 0.075
November 2007 Nov 27, 2007 Dec 20, 2007 Dec 28, 2007 0.075
October 2007 Nov 1, 2007 Nov 20, 2007 Nov 30, 2007 0.075
September 2007 Sep 24, 2007 Oct 19, 2007 Oct 31, 2007 0.0714
August 2007 Aug 22, 2007 Sep 20, 2007 Sep 28, 2007 0.0714
July 2007 Jul 30, 2007 Aug 20, 2007 Aug 31, 2007 0.0714
June 2007 Jun 25, 2007 Jul 20, 2007 Jul 31, 2007 0.0714
May 2007 May 30, 2007 Jun 20, 2007 Jun 29, 2007 0.0714
April 2007 May 3, 2007 May 18, 2007 May 31, 2007 0.0714
March 2007 Mar 28, 2007 Apr 20, 2007 Apr 30, 2007 0.068
February 2007 Feb 28, 2007 Mar 20, 2007 Mar 30, 2007 0.068
January 2007 Jan 24, 2007 Feb 20, 2007 Feb 28, 2007 0.068
December 2006 Dec 29, 2006 Jan 19, 2007 Jan 31, 2007 0.068
November 2006 Nov 28, 2006 Dec 20, 2006 Dec 29, 2006 0.068
October 2006 Oct 30, 2006 Nov 20, 2006 Nov 30, 2006 0.068
September 2006 Sep 28, 2006 Oct 20, 2006 Oct 31, 2006 0.068
August 2006 Aug 29, 2006 Sep 20, 2006 Sep 29, 2006 0.068
July 2006 Jul 31, 2006 Aug 18, 2006 Aug 31, 2006 0.068
June 2006 Jul 11, 2006 Jul 20, 2006 Jul 31, 2006 0.08542
May 2006 Jun 9, 2006 Jun 20, 2006 Jun 30, 2006 0.08542
April 2006 May 9, 2006 May 19, 2006 May 31, 2006 0.08542
March 2006 Apr 7, 2006 Apr 20, 2006 Apr 28, 2006 0.08542
February 2006 Mar 8, 2006 Mar 20, 2006 Mar 31, 2006 0.08542
January 2006 Feb 7, 2006 Feb 20, 2006 Feb 28, 2006 0.08542
December 2005 Jan 10, 2006 Jan 20, 2006 Jan 31, 2006 0.08542
November 2005 Dec 8, 2005 Dec 20, 2005 Dec 30, 2005 0.09
October 2005 Oct 31, 2005 Nov 18, 2005 Nov 30, 2005 0.09
September 2005 Jul 29, 2005 Oct 20, 2005 Oct 31, 2005 0.09
August 2005 Jul 29, 2005 Sep 20, 2005 Sep 30, 2005 0.09
July 2005 Jul 29, 2005 Aug 19, 2005 Aug 31, 2005 0.09
June 2005 Apr 26, 2005 Jul 20, 2005 Jul 29, 2005 0.09
May 2005 Apr 26, 2005 Jun 20, 2005 Jun 30, 2005 0.09
April 2005 Apr 26, 2005 May 20, 2005 May 31, 2005 0.09
March 2005 Feb 8, 2005 Apr 20, 2005 Apr 29, 2005 0.09
February 2005 Feb 8, 2005 Mar 18, 2005 Mar 31, 2005 0.09
January 2005 Feb 8, 2005 Feb 18, 2005 Feb 28, 2005 0.09
December 2004 Oct 27, 2004 Jan 20, 2005 Jan 31, 2005 0.09
November 2004 Oct 27, 2004 Dec 20, 2004 Dec 31, 2004 0.09
October 2004 Oct 27, 2004 Nov 19, 2004 Nov 30, 2004 0.09
September 2004 Jul 30, 2004 Oct 20, 2004 Oct 29, 2004 0.09
August 2004 Jul 30, 2004 Sep 20, 2004 Sep 30, 2004 0.09
July 2004 Jul 30, 2004 Aug 20, 2004 Aug 31, 2004 0.09
June 2004 Jul 9, 2004 Jul 20, 2004 Jul 30, 2004 0.0854
May 2004 Jun 10, 2004 Jun 18, 2004 Jun 30, 2004 0.0854
April 2004 May 12, 2004 May 20, 2004 May 31, 2004 0.1082

 

 

 

Copyright 2007, Designed by Red Label Communications Inc. Corporate E-mail