Main Menu
Ash
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Ash
Black Walnut
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Black Walnut
Cherry
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Cherry
Hickory
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Hickory
Red Birch
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Red Birch
Red Oak
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Red Oak
Sapele
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
Sapele
White Birch
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
White Birch
White Maple
- Thick fancy veneers are grade to HPVA or higher standards and composed at the factories using state of the art European veneer composers; the same composers found in the highest end veneer producing factories in the world
- Because our factories control production from log to panel, we can ensure the highest quality results while having the flexibility to meet customer specific requirements in fancy veneer composition and grade
- Available in both thick and thin face options in a multitude of species
White Maple
Available Cores
Acacia Eucalyptus Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Acacia Eucalyptus Core
Combi Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Combi Core
Asia Ply Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Asia Ply Core
Elliotis Pine Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Elliotis Pine Core
Eucalyptus Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Eucalyptus Core
Euro Birch Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Euro Birch Core
Falcata Eucalyptus Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Falcata Eucalyptus Core
Lumber Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Lumber Core
MDF Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
MDF Core
MDF X-Band Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
MDF X-Band Core
Particleboard Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Particleboard Core
Radiata Pine Combi Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Radiata Pine Combi Core
Radiata Pine Mixed Hardwood Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Radiata Pine Mixed Hardwood Core
Tropical Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Tropical Core
Ultralight Falcata Core
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Ultralightweight
Falcata Core